Chapter 8 Introduction to randomization, Part 1
2.0
8.1 Introduction
In this module, we’ll learn about randomization and simulation. When we want to understand how sampling works, it’s helpful to simulate the process of drawing samples repeatedly from a population. In the days before computing, this was very difficult to do. Now, a few simple lines of computer code can generate thousands (even millions) of random samples, often in a matter of seconds or less.
8.1.1 Install new packages
If you are using RStudio Workbench, you do not need to install any packages. (Any packages you need should already be installed by the server administrators.)
If you are using R and RStudio on your own machine instead of accessing RStudio Workbench through a browser, you’ll need to type the following command at the Console:
install.packages("mosaic")
8.1.2 Download the R notebook file
Check the upper-right corner in RStudio to make sure you’re in your intro_stats
project. Then click on the following link to download this chapter as an R notebook file (.Rmd
).
Once the file is downloaded, move it to your project folder in RStudio and open it there.
8.1.3 Restart R and run all chunks
In RStudio, select “Restart R and Run All Chunks” from the “Run” menu.
8.1.4 Load packages
We load the tidyverse
package. The mosaic
package contains some tools for making it easier to learn about randomization and simulation.
## ── Attaching packages ─────────────────────────────────────── tidyverse 1.3.2 ──
## ✔ ggplot2 3.3.6 ✔ purrr 0.3.4
## ✔ tibble 3.1.8 ✔ dplyr 1.0.10
## ✔ tidyr 1.2.0 ✔ stringr 1.4.1
## ✔ readr 2.1.2 ✔ forcats 0.5.2
## ── Conflicts ────────────────────────────────────────── tidyverse_conflicts() ──
## ✖ dplyr::filter() masks stats::filter()
## ✖ dplyr::lag() masks stats::lag()
## Registered S3 method overwritten by 'mosaic':
## method from
## fortify.SpatialPolygonsDataFrame ggplot2
##
## The 'mosaic' package masks several functions from core packages in order to add
## additional features. The original behavior of these functions should not be affected by this.
##
## Attaching package: 'mosaic'
##
## The following object is masked from 'package:Matrix':
##
## mean
##
## The following objects are masked from 'package:dplyr':
##
## count, do, tally
##
## The following object is masked from 'package:purrr':
##
## cross
##
## The following object is masked from 'package:ggplot2':
##
## stat
##
## The following objects are masked from 'package:stats':
##
## binom.test, cor, cor.test, cov, fivenum, IQR, median, prop.test,
## quantile, sd, t.test, var
##
## The following objects are masked from 'package:base':
##
## max, mean, min, prod, range, sample, sum
8.2 Sample and population
The goal of the next few chapters is to help you think about the process of sampling from a population. What do these terms mean?
A population is a group of objects we would like to study. If that sounds vague, that’s because it is. A population can be a group of any size and of any type of thing in which we’re interested. Often, populations refer to groups of people. For example, in an election, the population of interest is all voters. But if you’re a biologist, you might study populations of other kinds of organisms. If you’re an engineer, you might study populations of bolts on bridges. If you’re in finance, you might study populations of loans.
Populations are usually inaccessible in their entirety. It is impossible to survey every voter in any reasonably sized election, for example. Therefore, to study them, we have to collect a sample. A sample is a subset of the population. We might conduct a poll of 2000 voters to try to learn about voting intentions for the entire population. Of course, for that to work, the sample has to be representative of its population. We’ll have more to say about that in the future.
8.3 Flipping a coin
Before we talk about how samples are obtained from populations in the real world, we’re going to perform some simulations.
One of the simplest acts to simulate is flipping a coin. We could get an actual coin and physically flip it over and over again, but that is time-consuming and annoying. It is much easier to flip a “virtual” coin inside the computer. One way to accomplish this in R is to use the rflip
command from the mosaic
package. To make sure we’re flipping a fair coin, we’ll say that we want a 50% chance of heads by including the parameter prob = 0.5
.
One more bit of technical detail. Since there will be some randomness involved here, we will need to include an R command to ensure that we all get the same results every time this code runs. This is called “setting the seed”. Don’t worry too much about what this is doing under the hood. The basic idea is that two people who start with the same seed will generate the same sequence of “random” numbers.
The seed 1234
in the chunk below is totally arbitrary. It could have been any number at all. (And, in fact, we’ll use different numbers just for fun.) If you change the seed, you will get different output, so we all need to use the same seed. But the actual common value we all use for the seed is irrelevant.
Here is one coin flip with a 50% chance of coming up heads:
##
## Flipping 1 coin [ Prob(Heads) = 0.5 ] ...
##
## T
##
## Number of Heads: 0 [Proportion Heads: 0]
Here are ten coin flips, each with a 50% chance of coming up heads:
##
## Flipping 10 coins [ Prob(Heads) = 0.5 ] ...
##
## T H H H H H T T H H
##
## Number of Heads: 7 [Proportion Heads: 0.7]
Just to confirm that this is a random process, let’s flip ten coins again (but without setting the seed again):
##
## Flipping 10 coins [ Prob(Heads) = 0.5 ] ...
##
## H H T H T H T T T T
##
## Number of Heads: 4 [Proportion Heads: 0.4]
If we return to the previous seed of 1234, we should obtain the same ten coin flips we did at first:
##
## Flipping 10 coins [ Prob(Heads) = 0.5 ] ...
##
## T H H H H H T T H H
##
## Number of Heads: 7 [Proportion Heads: 0.7]
And just to see the effect of setting a different seed:
##
## Flipping 10 coins [ Prob(Heads) = 0.5 ] ...
##
## H H H T H H T H H H
##
## Number of Heads: 8 [Proportion Heads: 0.8]
8.4 Multiple simulations
Suppose now that you are not the only person flipping coins. Suppose a bunch of people in a room are all flipping coins. We’ll start with ten coin flips per person, a task that could be reasonably done even without a computer.
You might observe three heads in ten flips. Fine, but what about everyone else in the room? What numbers of heads will they see?
The do
command from mosaic
is a way of doing something multiple times. Imagine there are twenty people in the room, each flipping a coin ten times, each time with a 50% probability of coming up heads. Observe:
## n heads tails prop
## 1 10 2 8 0.2
## 2 10 5 5 0.5
## 3 10 5 5 0.5
## 4 10 4 6 0.4
## 5 10 4 6 0.4
## 6 10 7 3 0.7
## 7 10 6 4 0.6
## 8 10 5 5 0.5
## 9 10 7 3 0.7
## 10 10 7 3 0.7
## 11 10 6 4 0.6
## 12 10 7 3 0.7
## 13 10 7 3 0.7
## 14 10 6 4 0.6
## 15 10 7 3 0.7
## 16 10 6 4 0.6
## 17 10 7 3 0.7
## 18 10 3 7 0.3
## 19 10 4 6 0.4
## 20 10 7 3 0.7
The syntax could not be any simpler: do(20) *
means, literally, “do twenty times.” In other words, this command is telling R to repeat an action twenty times, where the action is flipping a single coin ten times.
You’ll notice that in place of a list of outcomes (H or T) of all the individual flips, we have instead a summary of the number of heads and tails each person sees. Each row represents a person, and the columns give information about each person’s flips. (There are n = 10
flips for each person, but then the number of heads/tails—and the corresponding “proportion” of heads—changes from person to person.)
Looking at the above rows and columns, we see that the output of our little coin-flipping experiment is actually stored in a data frame! Let’s give it a name and work with it.
## n heads tails prop
## 1 10 2 8 0.2
## 2 10 5 5 0.5
## 3 10 5 5 0.5
## 4 10 4 6 0.4
## 5 10 4 6 0.4
## 6 10 7 3 0.7
## 7 10 6 4 0.6
## 8 10 5 5 0.5
## 9 10 7 3 0.7
## 10 10 7 3 0.7
## 11 10 6 4 0.6
## 12 10 7 3 0.7
## 13 10 7 3 0.7
## 14 10 6 4 0.6
## 15 10 7 3 0.7
## 16 10 6 4 0.6
## 17 10 7 3 0.7
## 18 10 3 7 0.3
## 19 10 4 6 0.4
## 20 10 7 3 0.7
It is significant that we can store our outcomes this way. Because we have a data frame, we can apply all our data analysis tools (graphs, charts, tables, summary statistics, etc.) to the “data” generated from our set of simulations.
For example, what is the mean number of heads these twenty people observed?
## [1] 5.6
Exercise 2
The data frame coin_flips_20_10
contains four variables: n
, heads
, tails
, and prop
. In the code chunk above, we calculated mean(coin_flips_20_10$heads)
which gave us the mean count of heads for all people flipping coins. Instead of calculating the mean count of heads, change the variable from heads
to prop
to calculate the mean proportion of heads. Then explain why your answer makes sense in light of the mean count of heads calculated above.
Let’s look at a histogram of the number of heads we see in the simulated flips. (The fancy stuff in scale_x_continuous
is just making sure that the x-axis goes from 0 to 10 and that the tick marks appear on each whole number.)
ggplot(coin_flips_20_10, aes(x = heads)) +
geom_histogram(binwidth = 0.5) +
scale_x_continuous(limits = c(-1, 11), breaks = seq(0, 10, 1))
## Warning: Removed 2 rows containing missing values (geom_bar).
Let’s do the same thing, but now let’s consider the proportion of heads.
ggplot(coin_flips_20_10, aes(x = prop)) +
geom_histogram(binwidth = 0.05) +
scale_x_continuous(limits = c(-0.1, 1.1), breaks = seq(0, 1, 0.1))
## Warning: Removed 2 rows containing missing values (geom_bar).
8.5 Bigger and better!
With only twenty people, it was possible that, for example, nobody would get all heads or all tails. Indeed, in coin_flips_20_10
there were no people who got all heads or all tails. Also, there were more people with six and seven heads than with five heads, even though we “expected” the average to be five heads. There is nothing particularly significant about that; it happened by pure chance alone. Another run through the above commands would generate a somewhat different outcome. That’s what happens when things are random.
Instead, let’s imagine that we recruited way more people to flip coins with us. Let’s try it again with 2000 people:
## n heads tails prop
## 1 10 4 6 0.4
## 2 10 4 6 0.4
## 3 10 4 6 0.4
## 4 10 6 4 0.6
## 5 10 5 5 0.5
## 6 10 4 6 0.4
## 7 10 4 6 0.4
## 8 10 4 6 0.4
## 9 10 3 7 0.3
## 10 10 1 9 0.1
## 11 10 5 5 0.5
## 12 10 5 5 0.5
## 13 10 7 3 0.7
## 14 10 7 3 0.7
## 15 10 5 5 0.5
## 16 10 3 7 0.3
## 17 10 5 5 0.5
## 18 10 5 5 0.5
## 19 10 9 1 0.9
## 20 10 6 4 0.6
## 21 10 7 3 0.7
## 22 10 2 8 0.2
## 23 10 6 4 0.6
## 24 10 6 4 0.6
## 25 10 5 5 0.5
## 26 10 4 6 0.4
## 27 10 5 5 0.5
## 28 10 5 5 0.5
## 29 10 6 4 0.6
## 30 10 6 4 0.6
## 31 10 3 7 0.3
## 32 10 3 7 0.3
## 33 10 4 6 0.4
## 34 10 5 5 0.5
## 35 10 7 3 0.7
## 36 10 6 4 0.6
## 37 10 4 6 0.4
## 38 10 3 7 0.3
## 39 10 7 3 0.7
## 40 10 6 4 0.6
## 41 10 6 4 0.6
## 42 10 3 7 0.3
## 43 10 7 3 0.7
## 44 10 9 1 0.9
## 45 10 7 3 0.7
## 46 10 5 5 0.5
## 47 10 4 6 0.4
## 48 10 6 4 0.6
## 49 10 7 3 0.7
## 50 10 8 2 0.8
## 51 10 6 4 0.6
## 52 10 5 5 0.5
## 53 10 7 3 0.7
## 54 10 7 3 0.7
## 55 10 5 5 0.5
## 56 10 6 4 0.6
## 57 10 5 5 0.5
## 58 10 5 5 0.5
## 59 10 7 3 0.7
## 60 10 3 7 0.3
## 61 10 4 6 0.4
## 62 10 6 4 0.6
## 63 10 6 4 0.6
## 64 10 6 4 0.6
## 65 10 5 5 0.5
## 66 10 6 4 0.6
## 67 10 5 5 0.5
## 68 10 4 6 0.4
## 69 10 4 6 0.4
## 70 10 4 6 0.4
## 71 10 4 6 0.4
## 72 10 4 6 0.4
## 73 10 7 3 0.7
## 74 10 3 7 0.3
## 75 10 7 3 0.7
## 76 10 6 4 0.6
## 77 10 6 4 0.6
## 78 10 4 6 0.4
## 79 10 7 3 0.7
## 80 10 4 6 0.4
## 81 10 4 6 0.4
## 82 10 1 9 0.1
## 83 10 7 3 0.7
## 84 10 7 3 0.7
## 85 10 7 3 0.7
## 86 10 3 7 0.3
## 87 10 6 4 0.6
## 88 10 4 6 0.4
## 89 10 7 3 0.7
## 90 10 4 6 0.4
## 91 10 3 7 0.3
## 92 10 4 6 0.4
## 93 10 5 5 0.5
## 94 10 6 4 0.6
## 95 10 6 4 0.6
## 96 10 4 6 0.4
## 97 10 7 3 0.7
## 98 10 5 5 0.5
## 99 10 5 5 0.5
## 100 10 4 6 0.4
## 101 10 6 4 0.6
## 102 10 3 7 0.3
## 103 10 5 5 0.5
## 104 10 6 4 0.6
## 105 10 5 5 0.5
## 106 10 6 4 0.6
## 107 10 2 8 0.2
## 108 10 4 6 0.4
## 109 10 4 6 0.4
## 110 10 2 8 0.2
## 111 10 5 5 0.5
## 112 10 4 6 0.4
## 113 10 5 5 0.5
## 114 10 4 6 0.4
## 115 10 1 9 0.1
## 116 10 5 5 0.5
## 117 10 2 8 0.2
## 118 10 8 2 0.8
## 119 10 4 6 0.4
## 120 10 7 3 0.7
## 121 10 5 5 0.5
## 122 10 7 3 0.7
## 123 10 5 5 0.5
## 124 10 6 4 0.6
## 125 10 4 6 0.4
## 126 10 6 4 0.6
## 127 10 8 2 0.8
## 128 10 2 8 0.2
## 129 10 6 4 0.6
## 130 10 4 6 0.4
## 131 10 6 4 0.6
## 132 10 3 7 0.3
## 133 10 3 7 0.3
## 134 10 5 5 0.5
## 135 10 6 4 0.6
## 136 10 3 7 0.3
## 137 10 7 3 0.7
## 138 10 6 4 0.6
## 139 10 5 5 0.5
## 140 10 5 5 0.5
## 141 10 4 6 0.4
## 142 10 7 3 0.7
## 143 10 3 7 0.3
## 144 10 4 6 0.4
## 145 10 4 6 0.4
## 146 10 6 4 0.6
## 147 10 6 4 0.6
## 148 10 6 4 0.6
## 149 10 7 3 0.7
## 150 10 8 2 0.8
## 151 10 3 7 0.3
## 152 10 3 7 0.3
## 153 10 4 6 0.4
## 154 10 4 6 0.4
## 155 10 3 7 0.3
## 156 10 2 8 0.2
## 157 10 3 7 0.3
## 158 10 7 3 0.7
## 159 10 5 5 0.5
## 160 10 3 7 0.3
## 161 10 4 6 0.4
## 162 10 6 4 0.6
## 163 10 4 6 0.4
## 164 10 5 5 0.5
## 165 10 4 6 0.4
## 166 10 4 6 0.4
## 167 10 3 7 0.3
## 168 10 4 6 0.4
## 169 10 4 6 0.4
## 170 10 4 6 0.4
## 171 10 4 6 0.4
## 172 10 4 6 0.4
## 173 10 7 3 0.7
## 174 10 3 7 0.3
## 175 10 8 2 0.8
## 176 10 5 5 0.5
## 177 10 8 2 0.8
## 178 10 4 6 0.4
## 179 10 5 5 0.5
## 180 10 3 7 0.3
## 181 10 7 3 0.7
## 182 10 5 5 0.5
## 183 10 4 6 0.4
## 184 10 3 7 0.3
## 185 10 6 4 0.6
## 186 10 6 4 0.6
## 187 10 7 3 0.7
## 188 10 3 7 0.3
## 189 10 5 5 0.5
## 190 10 7 3 0.7
## 191 10 4 6 0.4
## 192 10 6 4 0.6
## 193 10 4 6 0.4
## 194 10 5 5 0.5
## 195 10 5 5 0.5
## 196 10 8 2 0.8
## 197 10 9 1 0.9
## 198 10 5 5 0.5
## 199 10 7 3 0.7
## 200 10 5 5 0.5
## 201 10 4 6 0.4
## 202 10 5 5 0.5
## 203 10 3 7 0.3
## 204 10 5 5 0.5
## 205 10 6 4 0.6
## 206 10 3 7 0.3
## 207 10 4 6 0.4
## 208 10 3 7 0.3
## 209 10 4 6 0.4
## 210 10 9 1 0.9
## 211 10 4 6 0.4
## 212 10 5 5 0.5
## 213 10 6 4 0.6
## 214 10 3 7 0.3
## 215 10 5 5 0.5
## 216 10 7 3 0.7
## 217 10 4 6 0.4
## 218 10 6 4 0.6
## 219 10 4 6 0.4
## 220 10 4 6 0.4
## 221 10 4 6 0.4
## 222 10 4 6 0.4
## 223 10 10 0 1.0
## 224 10 4 6 0.4
## 225 10 3 7 0.3
## 226 10 8 2 0.8
## 227 10 7 3 0.7
## 228 10 6 4 0.6
## 229 10 6 4 0.6
## 230 10 4 6 0.4
## 231 10 6 4 0.6
## 232 10 4 6 0.4
## 233 10 6 4 0.6
## 234 10 3 7 0.3
## 235 10 4 6 0.4
## 236 10 4 6 0.4
## 237 10 5 5 0.5
## 238 10 3 7 0.3
## 239 10 4 6 0.4
## 240 10 7 3 0.7
## 241 10 8 2 0.8
## 242 10 6 4 0.6
## 243 10 6 4 0.6
## 244 10 7 3 0.7
## 245 10 6 4 0.6
## 246 10 6 4 0.6
## 247 10 8 2 0.8
## 248 10 4 6 0.4
## 249 10 4 6 0.4
## 250 10 4 6 0.4
## 251 10 4 6 0.4
## 252 10 5 5 0.5
## 253 10 5 5 0.5
## 254 10 3 7 0.3
## 255 10 4 6 0.4
## 256 10 5 5 0.5
## 257 10 6 4 0.6
## 258 10 6 4 0.6
## 259 10 6 4 0.6
## 260 10 8 2 0.8
## 261 10 5 5 0.5
## 262 10 5 5 0.5
## 263 10 1 9 0.1
## 264 10 6 4 0.6
## 265 10 3 7 0.3
## 266 10 4 6 0.4
## 267 10 6 4 0.6
## 268 10 7 3 0.7
## 269 10 7 3 0.7
## 270 10 5 5 0.5
## 271 10 5 5 0.5
## 272 10 5 5 0.5
## 273 10 5 5 0.5
## 274 10 6 4 0.6
## 275 10 5 5 0.5
## 276 10 6 4 0.6
## 277 10 6 4 0.6
## 278 10 5 5 0.5
## 279 10 5 5 0.5
## 280 10 5 5 0.5
## 281 10 10 0 1.0
## 282 10 5 5 0.5
## 283 10 7 3 0.7
## 284 10 4 6 0.4
## 285 10 5 5 0.5
## 286 10 6 4 0.6
## 287 10 6 4 0.6
## 288 10 3 7 0.3
## 289 10 6 4 0.6
## 290 10 5 5 0.5
## 291 10 7 3 0.7
## 292 10 4 6 0.4
## 293 10 4 6 0.4
## 294 10 3 7 0.3
## 295 10 8 2 0.8
## 296 10 2 8 0.2
## 297 10 5 5 0.5
## 298 10 4 6 0.4
## 299 10 7 3 0.7
## 300 10 3 7 0.3
## 301 10 3 7 0.3
## 302 10 6 4 0.6
## 303 10 6 4 0.6
## 304 10 6 4 0.6
## 305 10 4 6 0.4
## 306 10 5 5 0.5
## 307 10 4 6 0.4
## 308 10 5 5 0.5
## 309 10 3 7 0.3
## 310 10 6 4 0.6
## 311 10 6 4 0.6
## 312 10 5 5 0.5
## 313 10 4 6 0.4
## 314 10 3 7 0.3
## 315 10 5 5 0.5
## 316 10 3 7 0.3
## 317 10 4 6 0.4
## 318 10 6 4 0.6
## 319 10 4 6 0.4
## 320 10 2 8 0.2
## 321 10 5 5 0.5
## 322 10 6 4 0.6
## 323 10 4 6 0.4
## 324 10 6 4 0.6
## 325 10 4 6 0.4
## 326 10 4 6 0.4
## 327 10 6 4 0.6
## 328 10 5 5 0.5
## 329 10 7 3 0.7
## 330 10 4 6 0.4
## 331 10 3 7 0.3
## 332 10 4 6 0.4
## 333 10 5 5 0.5
## 334 10 5 5 0.5
## 335 10 6 4 0.6
## 336 10 4 6 0.4
## 337 10 3 7 0.3
## 338 10 6 4 0.6
## 339 10 4 6 0.4
## 340 10 2 8 0.2
## 341 10 7 3 0.7
## 342 10 3 7 0.3
## 343 10 6 4 0.6
## 344 10 4 6 0.4
## 345 10 0 10 0.0
## 346 10 3 7 0.3
## 347 10 6 4 0.6
## 348 10 5 5 0.5
## 349 10 7 3 0.7
## 350 10 3 7 0.3
## 351 10 6 4 0.6
## 352 10 7 3 0.7
## 353 10 6 4 0.6
## 354 10 8 2 0.8
## 355 10 6 4 0.6
## 356 10 4 6 0.4
## 357 10 8 2 0.8
## 358 10 2 8 0.2
## 359 10 4 6 0.4
## 360 10 6 4 0.6
## 361 10 2 8 0.2
## 362 10 4 6 0.4
## 363 10 5 5 0.5
## 364 10 4 6 0.4
## 365 10 7 3 0.7
## 366 10 6 4 0.6
## 367 10 6 4 0.6
## 368 10 2 8 0.2
## 369 10 4 6 0.4
## 370 10 6 4 0.6
## 371 10 2 8 0.2
## 372 10 4 6 0.4
## 373 10 2 8 0.2
## 374 10 4 6 0.4
## 375 10 8 2 0.8
## 376 10 6 4 0.6
## 377 10 6 4 0.6
## 378 10 6 4 0.6
## 379 10 6 4 0.6
## 380 10 6 4 0.6
## 381 10 6 4 0.6
## 382 10 8 2 0.8
## 383 10 4 6 0.4
## 384 10 6 4 0.6
## 385 10 4 6 0.4
## 386 10 3 7 0.3
## 387 10 6 4 0.6
## 388 10 4 6 0.4
## 389 10 6 4 0.6
## 390 10 5 5 0.5
## 391 10 4 6 0.4
## 392 10 6 4 0.6
## 393 10 6 4 0.6
## 394 10 5 5 0.5
## 395 10 4 6 0.4
## 396 10 6 4 0.6
## 397 10 4 6 0.4
## 398 10 7 3 0.7
## 399 10 4 6 0.4
## 400 10 6 4 0.6
## 401 10 3 7 0.3
## 402 10 6 4 0.6
## 403 10 7 3 0.7
## 404 10 4 6 0.4
## 405 10 6 4 0.6
## 406 10 3 7 0.3
## 407 10 7 3 0.7
## 408 10 8 2 0.8
## 409 10 4 6 0.4
## 410 10 6 4 0.6
## 411 10 4 6 0.4
## 412 10 3 7 0.3
## 413 10 4 6 0.4
## 414 10 7 3 0.7
## 415 10 3 7 0.3
## 416 10 5 5 0.5
## 417 10 5 5 0.5
## 418 10 7 3 0.7
## 419 10 6 4 0.6
## 420 10 5 5 0.5
## 421 10 6 4 0.6
## 422 10 3 7 0.3
## 423 10 5 5 0.5
## 424 10 4 6 0.4
## 425 10 5 5 0.5
## 426 10 5 5 0.5
## 427 10 3 7 0.3
## 428 10 6 4 0.6
## 429 10 4 6 0.4
## 430 10 6 4 0.6
## 431 10 7 3 0.7
## 432 10 7 3 0.7
## 433 10 5 5 0.5
## 434 10 4 6 0.4
## 435 10 4 6 0.4
## 436 10 3 7 0.3
## 437 10 4 6 0.4
## 438 10 5 5 0.5
## 439 10 7 3 0.7
## 440 10 5 5 0.5
## 441 10 5 5 0.5
## 442 10 7 3 0.7
## 443 10 8 2 0.8
## 444 10 6 4 0.6
## 445 10 5 5 0.5
## 446 10 4 6 0.4
## 447 10 3 7 0.3
## 448 10 5 5 0.5
## 449 10 6 4 0.6
## 450 10 7 3 0.7
## 451 10 9 1 0.9
## 452 10 5 5 0.5
## 453 10 5 5 0.5
## 454 10 3 7 0.3
## 455 10 5 5 0.5
## 456 10 5 5 0.5
## 457 10 5 5 0.5
## 458 10 3 7 0.3
## 459 10 3 7 0.3
## 460 10 5 5 0.5
## 461 10 4 6 0.4
## 462 10 7 3 0.7
## 463 10 7 3 0.7
## 464 10 3 7 0.3
## 465 10 4 6 0.4
## 466 10 5 5 0.5
## 467 10 5 5 0.5
## 468 10 3 7 0.3
## 469 10 8 2 0.8
## 470 10 5 5 0.5
## 471 10 6 4 0.6
## 472 10 5 5 0.5
## 473 10 7 3 0.7
## 474 10 4 6 0.4
## 475 10 4 6 0.4
## 476 10 5 5 0.5
## 477 10 2 8 0.2
## 478 10 6 4 0.6
## 479 10 6 4 0.6
## 480 10 2 8 0.2
## 481 10 6 4 0.6
## 482 10 5 5 0.5
## 483 10 5 5 0.5
## 484 10 6 4 0.6
## 485 10 4 6 0.4
## 486 10 5 5 0.5
## 487 10 6 4 0.6
## 488 10 3 7 0.3
## 489 10 3 7 0.3
## 490 10 6 4 0.6
## 491 10 4 6 0.4
## 492 10 7 3 0.7
## 493 10 4 6 0.4
## 494 10 6 4 0.6
## 495 10 4 6 0.4
## 496 10 8 2 0.8
## 497 10 5 5 0.5
## 498 10 6 4 0.6
## 499 10 6 4 0.6
## 500 10 4 6 0.4
## 501 10 4 6 0.4
## 502 10 5 5 0.5
## 503 10 3 7 0.3
## 504 10 3 7 0.3
## 505 10 6 4 0.6
## 506 10 5 5 0.5
## 507 10 6 4 0.6
## 508 10 5 5 0.5
## 509 10 5 5 0.5
## 510 10 6 4 0.6
## 511 10 5 5 0.5
## 512 10 4 6 0.4
## 513 10 6 4 0.6
## 514 10 5 5 0.5
## 515 10 5 5 0.5
## 516 10 9 1 0.9
## 517 10 4 6 0.4
## 518 10 2 8 0.2
## 519 10 3 7 0.3
## 520 10 4 6 0.4
## 521 10 2 8 0.2
## 522 10 6 4 0.6
## 523 10 6 4 0.6
## 524 10 7 3 0.7
## 525 10 5 5 0.5
## 526 10 7 3 0.7
## 527 10 7 3 0.7
## 528 10 2 8 0.2
## 529 10 4 6 0.4
## 530 10 8 2 0.8
## 531 10 5 5 0.5
## 532 10 6 4 0.6
## 533 10 8 2 0.8
## 534 10 3 7 0.3
## 535 10 4 6 0.4
## 536 10 6 4 0.6
## 537 10 8 2 0.8
## 538 10 4 6 0.4
## 539 10 4 6 0.4
## 540 10 6 4 0.6
## 541 10 5 5 0.5
## 542 10 4 6 0.4
## 543 10 5 5 0.5
## 544 10 5 5 0.5
## 545 10 3 7 0.3
## 546 10 4 6 0.4
## 547 10 6 4 0.6
## 548 10 4 6 0.4
## 549 10 6 4 0.6
## 550 10 4 6 0.4
## 551 10 6 4 0.6
## 552 10 3 7 0.3
## 553 10 5 5 0.5
## 554 10 6 4 0.6
## 555 10 5 5 0.5
## 556 10 8 2 0.8
## 557 10 2 8 0.2
## 558 10 5 5 0.5
## 559 10 4 6 0.4
## 560 10 5 5 0.5
## 561 10 4 6 0.4
## 562 10 6 4 0.6
## 563 10 6 4 0.6
## 564 10 4 6 0.4
## 565 10 2 8 0.2
## 566 10 3 7 0.3
## 567 10 6 4 0.6
## 568 10 3 7 0.3
## 569 10 5 5 0.5
## 570 10 7 3 0.7
## 571 10 8 2 0.8
## 572 10 6 4 0.6
## 573 10 4 6 0.4
## 574 10 6 4 0.6
## 575 10 3 7 0.3
## 576 10 4 6 0.4
## 577 10 5 5 0.5
## 578 10 7 3 0.7
## 579 10 4 6 0.4
## 580 10 4 6 0.4
## 581 10 2 8 0.2
## 582 10 6 4 0.6
## 583 10 5 5 0.5
## 584 10 5 5 0.5
## 585 10 5 5 0.5
## 586 10 6 4 0.6
## 587 10 6 4 0.6
## 588 10 8 2 0.8
## 589 10 5 5 0.5
## 590 10 8 2 0.8
## 591 10 5 5 0.5
## 592 10 6 4 0.6
## 593 10 7 3 0.7
## 594 10 3 7 0.3
## 595 10 4 6 0.4
## 596 10 2 8 0.2
## 597 10 5 5 0.5
## 598 10 6 4 0.6
## 599 10 6 4 0.6
## 600 10 7 3 0.7
## 601 10 4 6 0.4
## 602 10 6 4 0.6
## 603 10 6 4 0.6
## 604 10 5 5 0.5
## 605 10 5 5 0.5
## 606 10 7 3 0.7
## 607 10 7 3 0.7
## 608 10 6 4 0.6
## 609 10 3 7 0.3
## 610 10 4 6 0.4
## 611 10 9 1 0.9
## 612 10 6 4 0.6
## 613 10 5 5 0.5
## 614 10 4 6 0.4
## 615 10 6 4 0.6
## 616 10 4 6 0.4
## 617 10 7 3 0.7
## 618 10 3 7 0.3
## 619 10 6 4 0.6
## 620 10 5 5 0.5
## 621 10 7 3 0.7
## 622 10 5 5 0.5
## 623 10 5 5 0.5
## 624 10 5 5 0.5
## 625 10 6 4 0.6
## 626 10 3 7 0.3
## 627 10 4 6 0.4
## 628 10 8 2 0.8
## 629 10 6 4 0.6
## 630 10 6 4 0.6
## 631 10 5 5 0.5
## 632 10 3 7 0.3
## 633 10 5 5 0.5
## 634 10 4 6 0.4
## 635 10 6 4 0.6
## 636 10 7 3 0.7
